Get a balanced approach to achieving business goals while requiring less than 25% of the investment compared with a typical executive compensation package offered by most medium-to-large corporations.
6 Common sales challenges






Side-by-side comparison
| Annual Executive Compensation | OrangeGreen | Full-Time Employment* |
|---|---|---|
| 4 Days Per Month | $5,400 | N/A |
| Direct Compensation (Salary) | N/A | $153,447 |
| Medical Benefits & Entitlements | N/A | $7,672 |
| Retirement Plans (RRSP/TFSA Match) | N/A | $3,069 |
| Annual Performance Incentives & Bonuses | N/A | $61,378 |
| Long-Term Incentive Plans (LTIPs) | N/A | $25,816 |
| Executive Stock Plans | N/A | $31,000 |
| Other Perks (vehicle, executive memberships, etc.) | N/A | $5,000 |
| Total Annual Executive Compensation | $64,800 | $287,382 |
Free Consultation
Every business’ needs are unique. You may want a six-month engagement to help solve some short-term needs. Or a quick sprint project to get your sales plan written. Get in touch to identify your needs absolutely free.